Warning: Memcache::addserver() expects parameter 2 to be long, string given in /home/wcf2009/public_html/libraries/joomla/cache/storage/memcache.php on line 84

Notice: Trying to get property of non-object in /home/wcf2009/public_html/plugins/content/include_content_item.php on line 45
Resultado da Final Masculina da Copa do Mundo de Pentatlo Moderno 2009 PDF Imprimir E-mail
COLOCAÇÃO PAÍS NOME TOTAL DE PONTOS ESGRIMA NATAÇÃO HIPISMO COMBINADO








1 HUN ADAM MAROSI 6056 1000 1312 1180 2564
2 UKR PAVLO TYMOSHCHENKO 5992 1028 1252 1140 2572
3 ITA FEDERICO GIANCAMILLI 5940 944 1292 1140 2564
4 CZE DAVID SVOBODA 5936 916 1296 1120 2604
5 MEX OSCAR SOTO 5928 944 1204 1100 2680
6 BLR YAHOR LAPO 5928 1000 1276 1180 2472
7 EGY AMRO EL GEZIRY 5916 1000 1368 1180 2368
8 HUN PETER TIBOLYA 5900 888 1224 1160 2628
9 EGY OMAR EL GEZIRY 5880 1056 1304 1200 2320
10 LTU EDVINAS KRUNGOLCAS 5860 832 1276 1140 2612
11 CZE ONDREJ POLIVKA 5820 748 1284 1200 2588
12 POL SZYMON STASKIEWICZ 5804 944 1228 1180 2452
13 LTU JUSTINAS KINDERIS 5792 860 1240 1180 2512
14 ITA NICOLA BENEDETTI 5784 832 1208 1120 2624
15 AUT THOMAS DANIEL 5736 720 1220 1200 2596
16 JPN SHINICHI TOMII 5728 720 1340 1180 2488
17 ITA RICCARDO DE LUCA 5720 664 1236 1160 2660
18 GBR SAMUEL WEALE 5712 832 1300 1140 2440
19 POL BARTOSZ MAJEWSKI 5676 748 1244 1120 2564
20 UKR PAVLO KIRPULYNSKYY 5652 776 1244 1160 2472
21 EGY MUSTAFA NOFAL 5592 608 1280 1180 2524
22 LTU TADAS ZEMAITIS 5568 776 1172 1140 2480
23 MEX ALVARO SANDOVAL 5544 804 1204 1000 2536
24 GBR NICOLAS WOODBRIDGE 5516 776 1372 1180 2188
25 UKR DMYTRO KIRPULYANSKYY 5496 916 1292 884 2404
26 BRA RAFAEL MARZULLO 5236 608 1172 1160 2296
27 BRA WAGNER ROMAO 5180 580 1216 1180 2204
28 ARG EMANUEL ZAPATA 5124 720 1232 984 2188
29 BRA LUIS ARMANDO CAMARGO 5028 636 1300 1032 2060
30 HUN PETER NEMETH 4268 916 1280 140 1932
31 LAT DENIS CHERKOVSKIS 3356 944 1212 1200 0
32 POL MARCIN HORBACZ 2080 776 1304 0 0
33 GER SEBASTIAN DIETZ 2024 776 1248 0 0
 
 



UIPM CBPM EFFECT SPORT MINISTÉRIO DO ESPORTE NEW BALANCE LUFTHANSA SPEEDO GATORADE FIORE CHEMTECH